Ruger Rimfire Feb 2013 Match Results
Congratulations to Chuck Fogle on his win this month. We had a large group the other night and the times were very close. Special thanks to those who stayed to help clean up. It is greatly appreciated.
| Ruger Rimfire FEB 2013 Match Results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pistol BAY #2 | |||||||||||
| Competitor | Open | Iron Sights | cat | Single String | Single String | Single String | Single String | Throw Away | TOTAL | ||
| Chuck Fogle | X | 3.17 | 3.48 | 3.68 | 3.12 | 4.96 | 13.45 | ||||
| Scott Whitehead | X | 2.76 | 4.53 | 4.7 | 3.04 | 6.32 | 15.03 | ||||
| Brent Johnson | X | 3.65 | 2.96 | 3.40 | 2.94 | 4.53 | 12.95 | ||||
| Jim Preston | X | 4.85 | 4.03 | 4.05 | 5.13 | 30.00 | 18.06 | ||||
| Ryan Christensen | X | J | 4.34 | 5.02 | 3.99 | 6.48 | 6.66 | 19.83 | |||
| Scott Jasmund | X | 5.3 | 4.83 | 3.31 | 6.51 | 7.26 | 19.95 | ||||
| Eddie Robertson | X | 4.93 | 6.92 | 3.61 | 3.72 | 15.08 | 19.18 | ||||
| Bob Metts | X | 4.48 | 4.61 | 4.39 | 4.49 | 6.4 | 17.97 | ||||
| Scott Douglas | X | 6.38 | 5.48 | 4.88 | 3.98 | 6.41 | 20.72 | ||||
| Stags | X | 6.22 | 4.76 | 5.75 | 6.52 | 7.33 | 23.25 | ||||
| Mark Calaway | X | 4.85 | 4.41 | 3.84 | 6.78 | 7.94 | 19.88 | ||||
| Tom Johansen | X | 5.59 | 3.43 | 3.19 | 8.65 | 30 | 20.86 | ||||
| Jeff Ptak | X | 5.89 | 4.5 | 4.88 | 3.78 | 9.84 | 19.05 | ||||
| Marshall Henderson | X | 6.1 | 6.6 | 6.67 | 6.47 | 19 | 25.84 | ||||
| Carl Goodman | X | 5.00 | 8.28 | 6.33 | 6.47 | 9.54 | 26.08 | ||||
| Brian Spence | X | 4.83 | 4.93 | 5.46 | 4.44 | 5.69 | 19.66 | ||||
| Bill McAdam | X | 7.2 | 6.87 | 5.75 | 6.58 | 11.67 | 26.40 | ||||
| Daniel Jones | Revo | 6.13 | 6.91 | 5.75 | 5.95 | 8.23 | 24.74 | ||||
| Chris Jones | X | 9.7 | 6.05 | 6.70 | 5.19 | 10.87 | 27.64 | ||||
| Karen Christensen | X | L | 9.68 | 8.08 | 9.07 | 8.83 | 5.69 | 35.66 | |||
| Wally Tuttle (DNF) | X | 5.43 | 5.07 | 4.75 | 5.59 | 6.38 | 20.84 | ||||
| Robert Stogner (DNF) | X | 5.59 | 5.38 | 6.19 | 5.01 | 6.37 | 22.17 | ||||
| Jim Barnes (DNF) | X | S | 5.96 | 4.61 | 4.65 | 5.78 | 6.95 | 21.00 | |||
| Rick Barnes (DNF) | X | 3.86 | 4.07 | 3.93 | 15.53 | 30 | 27.39 | ||||
| Cathy Stoger (DNF) | X | L | 8.97 | 6.77 | 7.83 | 8.29 | 10.29 | 31.86 | |||
| Tony Lunders (DNF) | X | 6.05 | 5.26 | 17.04 | 6.29 | 30 | 34.64 | ||||
| Rob Hawks (DNF) | X | 11.73 | 30 | 14.19 | 12.89 | 30 | 68.81 | ||||
| Ed Watkins (DNF) | X | 3.72 | 26.18 | 7.33 | 5.70 | 30 | 42.93 | ||||
| Colin Douglas (DNF) | X | Y | 13.16 | 30 | 20.00 | 30.00 | 30 | 93.16 | |||
| Pistol BAY #1 | |||||||||||
| Competitor | Open | Iron Sights | cat | Single String | Single String | Single String | Single String | Throw Away | TOTAL | Pistol Overall | |
| Chuck Fogle | X | 3.66 | 4.88 | 2.78 | 4.45 | 6.12 | 15.77 | 29.22 | |||
| Scott Whitehead | X | 3.51 | 2.59 | 3.21 | 2.87 | 4.88 | 12.18 | 27.21 | |||
| Brent Johnson | X | 4.38 | 3.89 | 4.58 | 5.04 | 6.38 | 17.89 | 30.84 | |||
| Jim Preston | X | 3.76 | 4.59 | 3.45 | 3.25 | 7.41 | 15.05 | 33.11 | |||
| Ryan Christensen | X | J | 4.56 | 4.03 | 4.05 | 4.7 | 5.28 | 17.34 | 37.17 | ||
| Scott Jasmund | X | 5.83 | 3.91 | 4.91 | 4.34 | 6.32 | 18.99 | 38.94 | |||
| Eddie Robertson | X | 6.28 | 5.76 | 6.44 | 5.66 | 10.08 | 24.14 | 43.32 | |||
| Bob Metts | X | 4.67 | 4.08 | 3.87 | 3.88 | 7.78 | 16.50 | 34.47 | |||
| Scott Douglas | X | 4.97 | 4.67 | 5.59 | 4.40 | 5.85 | 19.63 | 40.35 | |||
| Stags | X | 4.74 | 2.74 | 3.61 | 3.94 | 4.86 | 15.03 | 38.28 | |||
| Mark Calaway | X | 6.7 | 4.88 | 5.24 | 5.75 | 6.75 | 22.57 | 42.45 | |||
| Tom Johansen | X | 4.41 | 4.33 | 4.47 | 4.31 | 6.16 | 17.52 | 38.38 | |||
| Jeff Ptak | X | 6.71 | 4.76 | 6.53 | 6.12 | 8.57 | 24.12 | 43.17 | |||
| Marshall Henderson | X | 8.14 | 7.45 | 4.71 | 4.58 | 9.43 | 24.88 | 50.72 | |||
| Carl Goodman | X | 4.24 | 3.61 | 3.56 | 4.94 | 7.91 | 16.35 | 42.43 | |||
| Brian Spence | X | 6.63 | 4.26 | 5.78 | 5.87 | 12.25 | 22.54 | 42.20 | |||
| Bill McAdam | X | 4.33 | 5.53 | 4.34 | 6.33 | 8.65 | 20.53 | 46.93 | |||
| Daniel Jones | Revo | 4.85 | 7.37 | 5.64 | 5.3 | 7.94 | 23.16 | 47.90 | |||
| Chris Jones | X | 4.96 | 6.51 | 9.43 | 7.42 | 10.24 | 28.32 | 55.96 | |||
| Karen Christensen | X | L | 6.61 | 5.09 | 4.26 | 8.34 | 25.42 | 24.30 | 59.96 | ||
| X | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 20.84 | ||||
| 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 22.17 | |||||
| 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 21.00 | |||||
| 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 27.39 | |||||
| 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 31.86 | |||||
| 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 34.64 | |||||
| 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 68.81 | |||||
| Ed Watkins | X | 5.45 | 5.07 | 4.50 | 5.27 | 5.51 | 20.29 | 63.22 | |||
| 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 93.16 | |||||
| Rifle BAY #2 | |||||||||||
| Competitor | Open | Iron Sights | cat | Single String | Single String | Single String | Single String | Throw Away | Total | ||
| Chuck Fogle | X | 2.53 | 2.43 | 2.71 | 2.25 | 2.91 | 9.92 | ||||
| Scott Whitehead | X | 3.12 | 2.65 | 2.52 | 3.38 | 5.05 | 11.67 | ||||
| Brent Johnson | X | 3.56 | 3.48 | 3.73 | 3.03 | 6.51 | 13.80 | ||||
| Jim Preston | X | 3.61 | 3.48 | 3.36 | 3.44 | 5.26 | 13.89 | ||||
| Ryan Christensen | X | J | 4.12 | 4.34 | 3.60 | 4.15 | 5.06 | 16.21 | |||
| Scott Jasmund | X | 2.85 | 3.15 | 2.92 | 3.07 | 3.64 | 11.99 | ||||
| Eddie Robertson | X | 3 | 2.15 | 2.41 | 2.54 | 5.21 | 10.10 | ||||
| Bob Metts | X | 5.14 | 3.54 | 3.36 | 3.02 | 8.09 | 15.06 | ||||
| Scott Douglas | X | 3.85 | 3.96 | 3.34 | 3.61 | 4.83 | 14.76 | ||||
| Stags | X | 3.34 | 3.38 | 3.75 | 2.87 | 4.35 | 13.34 | ||||
| Mark Calaway | X | 4.07 | 4.1 | 3.6 | 3.63 | 4.18 | 15.40 | ||||
| Tom Johansen | X | 5.84 | 7.16 | 4.77 | 4.53 | 9.49 | 22.30 | ||||
| Jeff Ptak | X | 3.14 | 2.69 | 4.67 | 6.04 | 6.23 | 16.54 | ||||
| Marshall Henderson | X | 7.31 | 3.10 | 6.24 | 3.94 | 19.07 | 20.59 | ||||
| Carl Goodman | X | 5.12 | 4.14 | 4.39 | 3.64 | 5.76 | 17.29 | ||||
| Brian Spence | X | 6.01 | 3.29 | 6.39 | 5.27 | 6.94 | 20.96 | ||||
| Bill McAdam | X | 4.18 | 4.02 | 5.46 | 5.01 | 7.06 | 18.67 | ||||
| Daniel Jones | X | 5.54 | 4.41 | 4.91 | 4.42 | 9.31 | 19.28 | ||||
| Chris Jones | X | 4.29 | 4.58 | 4.12 | 5.83 | 11.17 | 18.82 | ||||
| Karen Christensen | X | L | 5.53 | 6.02 | 5.77 | 4.36 | 8.73 | 21.68 | |||
| Walley Tuttle | X | 6.31 | 4.67 | 4.89 | 4.76 | 6.87 | 20.63 | ||||
| Rober Stogner | X | 5.27 | 5.58 | 4.67 | 4.58 | 6.99 | 20.10 | ||||
| Jim Barnes | X | 5.28 | 5.91 | 4.93 | 5.16 | 10.68 | 21.28 | ||||
| Rick Barnes | X | 4.99 | 5.84 | 4.11 | 4.45 | 5.90 | 19.39 | ||||
| Cathy Stogner | X | L | 12.9 | 8.65 | 8.40 | 8.00 | 13.69 | 37.95 | |||
| Tony Lunders | X | 12.05 | 8.94 | 6.11 | 5.42 | 12.12 | 32.52 | ||||
| Rob Hawks | X | 5.13 | 4.81 | 4.41 | 4.84 | 6.91 | 19.19 | ||||
| Ed Watkins | X | 5.41 | 5.09 | 10.55 | 5.34 | 24.42 | 26.39 | ||||
| Colin Douglas | X | Y | 30 | 30 | 11.80 | 30.00 | 12.12 | 101.80 | |||
| Rifle BAY #1 | |||||||||||
| Competitor | Open | Iron Sights | cat | Single String | Single String | Single String | Single String | Throw Away | Total | Rifle Overall | MATCH TOTAL |
| Chuck Fogle | X | 2.80 | 2.76 | 2.68 | 2.97 | 4.62 | 11.21 | 21.13 | 50.35 | ||
| Scott Whitehead | X | 3.42 | 3.17 | 3.89 | 2.36 | 4.21 | 12.84 | 24.51 | 51.72 | ||
| Brent Johnson | X | 2.72 | 3.48 | 2.31 | 2.41 | 3.67 | 10.92 | 24.72 | 55.56 | ||
| Jim Preston | X | 4.64 | 4.67 | 4.59 | 3.97 | 8.03 | 17.87 | 31.76 | 64.87 | ||
| Ryan Christensen | X | J | 3.5 | 3.05 | 3.86 | 2.98 | 4.61 | 13.39 | 29.60 | 66.77 | |
| Scott Jasmund | X | 3.4 | 3.97 | 3.46 | 5.05 | 5.51 | 15.88 | 27.87 | 66.81 | ||
| Eddie Robertson | X | 4.12 | 3.31 | 3.35 | 3.26 | 5.24 | 14.04 | 24.14 | 67.46 | ||
| Bob Metts | X | 5.57 | 4.63 | 4.82 | 4.2 | 7.75 | 19.22 | 34.28 | 68.75 | ||
| Scott Douglas | X | 4.52 | 4.02 | 3.16 | 4.1 | 6.71 | 15.80 | 30.56 | 70.91 | ||
| Stags | X | 5.41 | 7.14 | 7.08 | 3.51 | 7.53 | 23.14 | 36.48 | 74.76 | ||
| Mark Calaway | X | 4.55 | 4.77 | 4.43 | 4.09 | 6.86 | 17.84 | 33.24 | 75.69 | ||
| Tom Johansen | X | 4.23 | 5.48 | 3.98 | 3.65 | 6.37 | 17.34 | 39.64 | 78.02 | ||
| Jeff Ptak | X | 5.33 | 5.02 | 3.81 | 5.04 | 17.55 | 19.20 | 35.74 | 78.91 | ||
| Marshall Henderson | X | 4.75 | 3.74 | 4.47 | 4.81 | 7.14 | 17.77 | 38.36 | 89.08 | ||
| Carl Goodman | X | 6.20 | 4.53 | 6.05 | 6.22 | 6.4 | 23.00 | 40.29 | 82.72 | ||
| Brian Spence | X | 5.9 | 5.09 | 4.60 | 4.86 | 8.50 | 20.45 | 41.41 | 83.61 | ||
| Bill McAdam | X | 5.53 | 5.03 | 4.93 | 5.09 | 7.05 | 20.58 | 39.25 | 86.18 | ||
| Daniel Jones | X | 5.1 | 4.18 | 5.70 | 4.97 | 6.24 | 19.95 | 39.23 | 87.13 | ||
| Chris Jones | X | 6.07 | 4.90 | 4.52 | 4.72 | 6.61 | 20.21 | 39.03 | 94.99 | ||
| Karen Christensen | X | L | 4.23 | 3.90 | 5.73 | 4.67 | 6.49 | 18.53 | 40.21 | 100.17 | |
| X | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 20.63 | 41.47 | |||
| 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 20.10 | 42.27 | ||||
| 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 21.28 | 42.28 | ||||
| 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 19.39 | 46.78 | ||||
| 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 37.95 | 69.81 | ||||
| Tony Lunders | X | 5.01 | 4.72 | 4.29 | 4.17 | 5.71 | 18.19 | 50.71 | 85.35 | ||
| 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 19.19 | 88.00 | ||||
| 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 26.39 | 89.61 | ||||
| 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 101.80 | 194.96 |






