Ladies League 3.0 Jan 24th 2013 Results | |||
---|---|---|---|
Course #1 | Course #2 | Total | |
Mystery Shooter (N.E.) | 223 | 233 | 456 |
Lynn Bruzdzinski | 222 | 193 | 415 |
Lisa Shriver | 233 | 175 | 408 |
Rene O'Connell | 213 | 189 | 402 |
Cindy Contos | 203 | 194 | 397 |
Tracy Goodman | 208 | 183 | 391 |
Lindsay Hughes | 210 | 177 | 387 |
Paige Spray | 154 | 213 | 367 |
Kristin Quackenbush | 183 | 159 | 342 |
Cathy Stogner | 216 | 111 | 327 |
Karen Christensen | 206 | 119 | 325 |
Katie Ezell | 171 | 142 | 313 |
Kari Caron | 186 | 121 | 307 |
Carol Keister | 132 | 90 | 222 |
Marcie Parisi | 167 | 49 | 216 |
Course #1 | Course #2 | Total | |
Mystery Shooter (N.E.) | 0 | 0 | 0 |
Lynn Bruzdzinski | 0 | 0 | 0 |
Lisa Shriver | 0 | 0 | 0 |
Rene O'Connell | 0 | 0 | 0 |
Cindy Contos | 0 | 0 | 0 |
Tracy Goodman | 0 | 0 | 0 |
Lindsy Hughes | 0 | 0 | 0 |
Paige Spray | 0 | 0 | 0 |
Kristin Quackenbush | 0 | 0 | 0 |
Cathy Stogner | 0 | 0 | 0 |
Karen Christensen | 0 | 0 | 0 |
Katie Ezell | 0 | 0 | 0 |
Kari Caron | 0 | 0 | 0 |
Carol Keister | 0 | 0 | 0 |
Marcie Parisi | 0 | 0 | 0 |
Current Standings | |||
Mystery Shooter (N.E.) | 885 | Less than 4 submitted | |
Tracy Goodman | 792 | Less than 4 submitted | |
Cindy Contos | 763 | Less than 4 submitted | |
Lynn Bruzdzinski | 758 | Less than 4 submitted | |
Cathy Stogner | 736 | Less than 4 submitted | |
Lindsay Hughes | 721 | Less than 4 submitted | |
Paige Spray | 681 | Less than 4 submitted | |
Kristin Quackenbush | 661 | Less than 4 submitted | |
Kari Caron | 608 | Less than 4 submitted | |
Carol Keister | 585 | Less than 4 submitted | |
Karen Christensen | 600 | Less than 4 submitted | |
Rene O'Connell | 402 | Less than 4 submitted | |
Katie Ezell | 313 | Less than 4 submitted | |
Marcie Parisi | 216 | Less than 4 submitted |
We had a good turn out the other night and the scores and standings are starting to take shape. Remember the best four scores will determine the winner for the 3.0 league. There is still time to join the fun and be challenged by the new courses of fire.