Iron Sites over Optics!
Congratulations to Scott Whitehead on his win this month. His ability to record three strings less than 3 seconds on one of the pistol courses aced him the #1 slot. Nice job.
A big shout goes out to Karen Christensen who took the Top Lady slot.
Competitors shot four courses of fire two with handgun and two with rifle. We look forward everyone back for our November match which will be held on the 13th.
Ruger Rimfire OCT 2012 Match Results
Pistol BAY #2
Competitor Open Iron Sights cat Single String Single String Single String Single String Throw Away TOTAL
Scott Whitehead X 4.22 3.88 3.48 3.60 5.10 15.18
Chuck Fogle X 3.78 4.60 3.72 4.68 4.96 16.78
Brent Johnson X 4.20 4.29 3.95 6.81 30 19.25
Daniel Jones X 3.86 5.57 5.11 4.44 5.87 18.98
Eddie Robertson X 5.15 4.49 7.40 6.66 12.58 23.70
STAGS X 5.79 4.55 3.75 5.20 10.08 19.29
Rob Stogner X 5.72 5.07 4.88 4.75 6.19 20.42
Ryan Christensen X J 6.15 5.25 5.69 4.78 7.81 21.87
Carl Goodman X 5.73 7.83 7.85 6.10 8.94 27.51
Loren Ward X 7.53 8.23 5.50 6.58 10.8 27.84
Karen Christensen X L 8.64 8.49 6.71 13.34 30 37.18
Cathy Stogner X L 7.45 6.14 7.04 7.00 15.61 27.63
Jim Barnes X S 7.09 6.50 7.16 5.81 7.23 26.56
Richard Barnes X 20.95 14.45 8.50 8.73 30 52.63
Tracy Goodman X L 9.61 10.12 6.88 9.34 10.68 35.95
Camdyn Denney X Y 11.50 11.23 24.46 14.66 30.00 61.85
Jeff Ward X 30.00 14.46 21.20 30.00 30.00 95.66
Pistol BAY #1
Competitor Open Iron Sights cat Single String Single String Single String Single String Throw Away TOTAL Pistol Overall
Scott Whitehead X 2.92 2.98 2.82 3.01 3.70 11.73 26.91
Chuck Fogle X 3.20 4.41 3.37 3.25 4.84 14.23 31.01
Brent Johnson X 4.09 4.06 3.59 4.11 4.29 15.85 35.10
Daniel Jones X 4.74 4.29 3.82 4.79 5.89 17.64 36.62
Eddie Robertson X 6.52 6.92 8.24 5.57 8.37 27.25 50.95
STAGS X 4.15 3.32 3.73 5.30 5.86 16.50 35.79
Rob Stogner X 4.36 3.82 5.24 3.34 7.12 16.76 37.18
Ryan Christensen X J 4.89 5.95 4.64 7.27 7.88 22.75 44.62
Carl Goodman X 8.69 5.34 6.32 4.78 14.69 25.13 52.64
Loren Ward X 8.33 9.56 8.74 8.04 10.19 34.67 62.51
Karen Christensen X L 7.03 8.67 9.89 8.03 15.72 33.62 70.80
Cathy Stogner X L 8.10 9.91 11.10 9.02 11.84 38.13 65.76
Jim Barnes X S 7.03 7.17 9.68 30 30 53.88 80.44
Richard Barnes X 5.68 11.95 8.43 9.84 12.88 35.90 88.53
Tracy Goodman X L 29.52 6.44 30.00 9.34 30.00 75.30 111.25
Camdyn Denney X Y 25.10 7.53 10.29 23.52 29.26 66.44 128.29
Jeff Ward X 19.43 25.95 11.04 13.12 28.75 69.54 165.20
Rifle BAY #2
Competitor Open Iron Sights cat Single String Single String Single String Single String Throw Away Total
Scott Whitehead X 3.89 4.00 3.62 3.81 5.65 15.32
Chuck Fogle X 3.36 3.29 4.16 3.04 5.28 13.85
Brent Johnson X 3.87 3.64 4.07 4.10 4.12 15.68
Daniel Jones X 3.98 4.63 6.54 3.96 8.44 19.11
Eddie Robertson X 3.54 3.53 3.28 3.31 4.21 13.66
STAGS X 5.25 8.15 4.86 5.78 9.50 24.04
Rob Stogner X 5.94 7.02 6.13 5.40 7.34 24.49
Ryan Christensen X J 4.15 4.6 4.52 4.21 5.29 17.48
Carl Goodman X 4.76 3.69 4.85 5.62 7.34 18.92
Loren Ward X 5.75 5.16 5.07 7.44 30 23.42
Karen Christensen X L 4.77 5.03 5.11 5.49 6.68 20.40
Cathy Stogner X L 6.26 5.8 5.65 5.20 8.62 22.91
Jim Barnes X S 6.61 7.00 7.14 5.64 7.80 26.39
Richard Barnes X 5.12 5.44 4.42 4.44 6.65 19.42
Tracy Goodman X L 6.59 7.36 4.79 5.74 9.21 24.48
Camdyn Denney X Y 7.16 5.81 22.6 4.08 30 39.65
Jeff Ward X 8.37 8.36 8.57 8.84 9.29 34.14
Rifle BAY #1
Competitor Open Iron Sights cat Single String Single String Single String Single String Throw Away Total Rifle Overall MATCH TOTAL
Scott Whitehead X 3.91 3.73 3.58 4.20 4.88 15.42 30.74 57.65
Chuck Fogle X 3.30 3.64 3.52 3.32 3.76 13.78 27.63 58.64
Brent Johnson X 7.36 7.27 4.37 5.09 11.43 24.09 39.77 74.87
Daniel Jones X 6.83 5.32 4.83 5.21 9.90 22.19 41.30 77.92
Eddie Robertson X 3.19 3.84 3.59 3.27 4.15 13.89 27.55 78.50
STAGS X 5.95 4.81 4.27 4.73 6.59 19.76 43.80 79.59
Rob Stogner X 5.16 5.18 4.50 5.57 6.67 20.41 44.90 82.08
Ryan Christensen X J 5.51 5.06 4.99 4.50 6.01 20.06 37.54 82.16
Carl Goodman X 5.87 4.68 5.06 4.44 5.94 20.05 38.97 91.61
Loren Ward X 5.33 5.82 6.98 7.07 10.28 25.20 48.62 111.13
Karen Christensen X L 11.34 5.61 5.21 4.82 12.35 26.98 47.38 118.18
Cathy Stogner X L 9.04 8.35 7.24 7.05 14.87 31.68 54.59 120.35
Jim Barnes X S 6.69 6.01 4.77 5.17 6.79 22.64 49.03 129.47
Richard Barnes X 6.02 5.46 4.76 5.73 6.49 21.97 41.39 129.92
Tracy Goodman X L 8.00 6.16 5.26 5.39 10.77 24.81 49.29 160.54
Camdyn Denney X Y 7.49 5.87 6.04 5.18 7.62 24.58 64.23 192.52
Jeff Ward X 10.15 12.17 10.54 8.64 13.15 41.50 75.64 240.84