Less than one second between first and second place. The competition is heating up. I am sure there will be many looking forward to a re-match in October.
Pistol Stage 4.5
Competitor Open Iron Sights cat Single String Single String Single String Single String Throw Away TOTAL
Chuck Fogle X 3.95 3.52 4.86 3.93 5.40 16.26
Brent Johnson X 4.26 3.59 4.19 4.82 18.82 16.86
Scott Jasmund X 3.87 3.44 3.25 4.58 8.37 15.14
Scott Whitehead X 4.64 3.41 5.09 3.86 5.50 17.00
Daniel Jones X 4.12 3.81 5.10 4.81 5.85 17.84
STAGS X 6.23 3.37 4.06 3.48 9.02 17.14
Chuck Vanacore X 7.09 4.97 9.30 5.10 21.49 26.46
Eddie Robertson X 4.71 4.78 4.91 4.02 7.02 18.42
Ryan Christensen X J 6.39 4.72 6.10 6.28 8.94 23.49
Jim Preston X 4.72 5.37 6.60 5.22 6.85 21.91
Ethan Beaver X J 5.92 5.44 4.67 5.66 7.51 21.69
Shane Smith X 6.08 8.05 10.17 10.17 17.28 34.47
Karen Christensen X L 5.90 5.13 5.90 5.45 6.25 22.38
Cathy Stogner X L 6.19 8.86 7.33 7.32 10.46 29.70
Frank Phillips X S 7.21 11.66 7.54 9.97 12.14 36.38
Lauren Rose X Y 30.00 21.53 22.67 23.22 30.00 97.42
Rick Barnes X 30.00 30.00 30.00 30.00 120.00
Jim Barnes X S 30.00 30.00 30.00 30.00 120.00
Pistol Stage 3.5
Competitor Open Iron Sights cat Single String Single String Single String Single String Throw Away TOTAL Pistol Overall
Chuck Fogle X 3.95 3.85 4.74 3.18 4.78 15.72 31.98
Brent Johnson X 3.06 3.07 3.29 6.05 6.89 15.47 32.33
Scott Jasmund X 4.69 5.38 5.68 4.88 7.13 20.63 35.77
Scott Whitehead X 7.01 8.79 5.43 6.03 9.80 27.26 44.26
Daniel Jones X 4.06 4.09 4.16 4.62 4.76 16.93 34.77
STAGS X 4.12 5.25 9.70 4.30 9.89 23.37 40.51
Chuck Vanacore X 4.77 6.00 5.12 4.79 9.33 20.68 47.14
Eddie Robertson X 4.73 6.77 8.59 6.58 8.81 26.67 45.09
Ryan Christensen X J 7.27 8.88 4.83 5.91 10.14 26.89 50.38
Jim Preston X 8.13 14.75 6.35 7.08 30.00 36.31 58.22
Ethan Beaver X J 11.43 7.16 5.85 7.79 12.50 32.23 53.92
Shane Smith X 7.80 9.05 5.49 8.38 12.57 30.72 65.19
Karen Christensen X L 6.95 6.88 20.91 10.67 24.97 45.41 67.79
Cathy Stogner X L 7.81 15.36 7.96 8.53 17.02 39.66 69.36
Frank Phillips X S 12.11 18.74 17.84 8.37 30.00 57.06 93.44
Lauren Rose X Y 17.34 20.76 16.05 14.14 21.88 68.29 165.71
Rick Barnes X 30.00 30.00 30.00 30.00 120.00 240.00
Jim Barnes X S 30.00 30.00 30.00 30.00 120.00 240.00
Rifle Stage 4.5
Competitor Open Iron Sights cat Single String Single String Single String Single String Throw Away Total
Chuck Fogle X 4.67 4.71 3.90 3.82 4.80 17.10
Brent Johnson X 3.93 5.39 4.51 4.90 8.01 18.73
Scott Jasmund X 3.78 3.94 2.93 3.45 6.67 14.10
Scott Whitehead X 3.54 4.23 4.9 3.11 6.91 15.78
Daniel Jones X 5.64 4.67 6.44 4.28 8.27 21.03
STAGS X 5.38 4.09 3.70 3.77 8.36 16.94
Chuck Vanacore X 5.99 5.35 5.27 5.01 30.00 21.62
Eddie Robertson X 6.98 5.63 5.58 4.73 11.07 22.92
Ryan Christensen X J 6.10 5.36 4.79 6.42 8.52 22.67
Jim Preston X 5.30 5.30 5.07 4.87 5.51 20.54
Ethan Beaver X J 6.47 7.53 4.55 5.96 9.56 24.51
Shane Smith X 6.83 5.59 7.87 5.14 23.98 25.43
Karen Christensen X L 13.14 5.62 5.86 5.70 20.03 30.32
Cathy Stogner X L 6.08 6.65 7.30 5.34 9.32 25.37
Frank Phillips X S 9.87 9.17 7.31 4.77 9.89 31.12
Lauren Rose X Y 11.45 10.49 12.45 5.95 17.08 40.34
Rick Barnes X 17.39 10.04 8.63 13.93 29.13 49.99
Jim Barnes X S 12.30 24.88 15.90 18.05 30.00 71.13
Rifle Stage 3.5
Competitor Open Iron Sights cat Single String Single String Single String Single String Throw Away Total Rifle Overall MATCH TOTAL
Chuck Fogle X 5.12 4.64 4.49 3.82 5.31 18.07 35.17 67.15
Brent Johnson X 4.30 4.26 4.01 3.86 4.83 16.43 35.16 67.49
Scott Jasmund X 5.14 5.73 4.32 4.82 6.57 20.01 34.11 69.88
Scott Whitehead X 4.63 5.81 4.69 4.39 5.93 19.52 35.30 79.56
Daniel Jones X 5.25 7.51 6.57 7.62 14.22 26.95 47.98 82.75
STAGS X 5.45 7.13 8.05 5.52 13.02 26.15 43.09 83.60
Chuck Vanacore X 7.89 7.32 5.41 5.38 8.12 26.00 47.62 94.76
Eddie Robertson X 7.21 7.16 7.59 5.61 8.76 27.57 50.49 95.58
Ryan Christensen X J 8.09 6.31 6.14 6.26 8.89 26.80 49.47 99.85
Jim Preston X 7.28 7.46 6.18 5.83 7.99 26.75 47.29 105.51
Ethan Beaver X J 8.06 8.37 4.97 6.94 10.43 28.34 52.85 106.77
Shane Smith X 9.53 10.26 6.62 7.16 11.49 33.57 59.00 124.19
Karen Christensen X L 10.94 7.54 12.13 8.17 26.35 38.78 69.10 136.89
Cathy Stogner X L 15.15 14.64 9.15 8.92 24.45 47.86 73.23 142.59
Frank Phillips X S 6.69 8.43 8.47 6.62 30.00 30.21 61.33 154.77
Lauren Rose X Y 19.93 10.50 16.56 20.08 23.19 67.07 107.41 273.12
Rick Barnes X 8.31 15.90 8.62 12.26 30.00 45.09 95.08 335.08
Jim Barnes X S 21.80 20.16 21.44 13.88 30.00 77.28 148.41 388.41
L=Lady Y=Youth S=Senior J=Junior